13 Countries
| # | Country | Weekly Inflow | Unique UsersβΌ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Argentina Weekly Users Ranking #1 | 43.4K | 478.3K | 1.7M | 9.1% | 3.6x |
| 2 | Colombia Weekly Users Ranking #3 | 24.1K | 296.2K | 1.0M | 8.2% | 3.5x |
| 3 | Peru Weekly Users Ranking #6 | 15.5K | 154.9K | 494.3K | 10% | 3.2x |
| 4 | Chile Weekly Users Ranking #7 | 10.0K | 142.9K | 500.2K | 7% | 3.5x |
| 5 | Brazil Weekly Users Ranking #10 | 7.3K | 106.3K | 308.6K | 6.9% | 2.9x |
| 6 | Ecuador Weekly Users Ranking #17 | 3.4K | 44.1K | 151.5K | 7.8% | 3.4x |
| 7 | Paraguay Weekly Users Ranking #37 | 144 | 1.8K | 7.2K | 8.1% | 4x |
| 8 | Uruguay Weekly Users Ranking #50 | 70 | 505 | 2.1K | 13.9% | 4.2x |
| 9 | French Guiana Weekly Users Ranking #106 | 3 | 45 | 62 | 6.7% | 1.4x |
| 10 | Bolivia Weekly Users Ranking #128 | 9 | 19 | 38 | 47.4% | 2x |
| 11 | Suriname Weekly Users Ranking #162 | - | 4 | 19 | 0% | 4.8x |
| 12 | Guyana Weekly Users Ranking #169 | 2 | 3 | 4 | 66.7% | 1.3x |
| 13 | Falkland Islands Weekly Users Ranking #196 | - | 1 | 3 | 0% | 3x |
Β© 2026 BBBandCompany Inc. Β· Unofficial Β· World IDβ’ is a trademark of TFH