13 Countries
| # | Country | Weekly Inflow | Unique UsersβΌ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Argentina Weekly Users Ranking #1 | 30.3K | 394.0K | 1.3M | 7.7% | 3.3x |
| 2 | Colombia Weekly Users Ranking #3 | 16.8K | 216.4K | 678.6K | 7.7% | 3.1x |
| 3 | Chile Weekly Users Ranking #6 | 9.7K | 121.3K | 372.4K | 8% | 3.1x |
| 4 | Peru Weekly Users Ranking #7 | 7.3K | 112.1K | 320.6K | 6.5% | 2.9x |
| 5 | Brazil Weekly Users Ranking #8 | 9.4K | 106.1K | 271.7K | 8.9% | 2.6x |
| 6 | Ecuador Weekly Users Ranking #17 | 2.6K | 30.6K | 91.7K | 8.5% | 3x |
| 7 | Paraguay Weekly Users Ranking #32 | 154 | 1.8K | 6.8K | 8.5% | 3.8x |
| 8 | Uruguay Weekly Users Ranking #50 | 40 | 368 | 1.2K | 10.9% | 3.4x |
| 9 | Bolivia Weekly Users Ranking #118 | 11 | 20 | 56 | 55% | 2.8x |
| 10 | Suriname Weekly Users Ranking #126 | 2 | 15 | 38 | 13.3% | 2.5x |
| 11 | Guyana Weekly Users Ranking #133 | 6 | 13 | 18 | 46.2% | 1.4x |
| 12 | Falkland Islands Weekly Users Ranking #171 | - | 2 | 5 | 0% | 2.5x |
| 13 | French Guiana Weekly Users Ranking #189 | - | 1 | 2 | 0% | 2x |
Β© 2026 BBBandCompany Inc. Β· Unofficial Β· World IDβ’ is a trademark of TFH