11 Countries
| # | Country | Weekly Inflow | Unique UsersβΌ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Argentina Weekly Users Ranking #1 | 13.7K | 219.5K | 651.9K | 6.3% | 3x |
| 2 | Colombia Weekly Users Ranking #3 | 6.7K | 83.0K | 262.6K | 8.1% | 3.2x |
| 3 | Chile Weekly Users Ranking #5 | 3.5K | 58.6K | 175.5K | 6.1% | 3x |
| 4 | Brazil Weekly Users Ranking #7 | 3.5K | 52.9K | 126.3K | 6.7% | 2.4x |
| 5 | Peru Weekly Users Ranking #8 | 3.1K | 48.3K | 136.3K | 6.4% | 2.8x |
| 6 | Ecuador Weekly Users Ranking #17 | 787 | 13.4K | 38.0K | 5.9% | 2.8x |
| 7 | Paraguay Weekly Users Ranking #32 | 55 | 1.1K | 3.3K | 5.2% | 3.2x |
| 8 | Uruguay Weekly Users Ranking #48 | 5 | 218 | 542 | 2.3% | 2.5x |
| 9 | Bolivia Weekly Users Ranking #119 | - | 7 | 18 | 0% | 2.6x |
| 10 | French Guiana Weekly Users Ranking #122 | 1 | 6 | 7 | 16.7% | 1.2x |
| 11 | Guyana Weekly Users Ranking #129 | - | 5 | 6 | 0% | 1.2x |
Β© 2026 BBBandCompany Inc. Β· Unofficial Β· World IDβ’ is a trademark of TFH