13 Countries
| # | Country | Weekly Inflow | Unique UsersβΌ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Argentina Weekly Users Ranking #1 | 42.2K | 495.4K | 1.7M | 8.5% | 3.4x |
| 2 | Colombia Weekly Users Ranking #3 | 21.6K | 322.0K | 1.1M | 6.7% | 3.3x |
| 3 | Peru Weekly Users Ranking #6 | 13.1K | 159.4K | 464.4K | 8.2% | 2.9x |
| 4 | Chile Weekly Users Ranking #7 | 9.8K | 156.0K | 486.0K | 6.3% | 3.1x |
| 5 | Brazil Weekly Users Ranking #10 | 7.4K | 120.4K | 351.1K | 6.1% | 2.9x |
| 6 | Ecuador Weekly Users Ranking #17 | 2.9K | 43.9K | 141.7K | 6.7% | 3.2x |
| 7 | Paraguay Weekly Users Ranking #34 | 173 | 2.2K | 8.7K | 8% | 4x |
| 8 | Uruguay Weekly Users Ranking #47 | 114 | 691 | 2.6K | 16.5% | 3.8x |
| 9 | French Guiana Weekly Users Ranking #78 | 16 | 128 | 441 | 12.5% | 3.4x |
| 10 | Bolivia Weekly Users Ranking #127 | 6 | 17 | 29 | 35.3% | 1.7x |
| 11 | Guyana Weekly Users Ranking #151 | 2 | 6 | 9 | 33.3% | 1.5x |
| 12 | Suriname Weekly Users Ranking #164 | 2 | 4 | 16 | 50% | 4x |
| 13 | Falkland Islands Weekly Users Ranking #190 | - | 2 | 4 | 0% | 2x |
Β© 2026 BBBandCompany Inc. Β· Unofficial Β· World IDβ’ is a trademark of TFH