179 Countries
| # | Country | Weekly Inflow | Unique Users▼ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Argentina Weekly Users Ranking #1 | 18.1K | 285.9K | 867.9K | 6.3% | 3x |
| 2 | Colombia Weekly Users Ranking #2 | 8.1K | 133.4K | 389.6K | 6.1% | 2.9x |
| 3 | Indonesia Weekly Users Ranking #3 | 6.4K | 126.8K | 450.8K | 5% | 3.6x |
| 4 | Malaysia Weekly Users Ranking #4 | 5.8K | 100.1K | 340.6K | 5.8% | 3.4x |
| 5 | Philippines Weekly Users Ranking #5 | 6.6K | 100.0K | 249.0K | 6.7% | 2.5x |
| 6 | Brazil Weekly Users Ranking #6 | 5.7K | 81.1K | 190.5K | 7% | 2.3x |
| 7 | Chile Weekly Users Ranking #7 | 4.4K | 78.7K | 234.9K | 5.6% | 3x |
| 8 | Peru Weekly Users Ranking #8 | 4.7K | 77.1K | 210.7K | 6% | 2.7x |
| 9 | Mexico Weekly Users Ranking #9 | 5.0K | 61.7K | 167.7K | 8% | 2.7x |
| 10 | Kenya Weekly Users Ranking #10 | 4.7K | 61.3K | 150.9K | 7.7% | 2.5x |
| 11 | Thailand Weekly Users Ranking #11 | 4.9K | 61.1K | 327.4K | 8.1% | 5.4x |
| 12 | India Weekly Users Ranking #12 | 4.5K | 57.2K | 149.5K | 7.9% | 2.6x |
| 13 | Portugal Weekly Users Ranking #13 | 4.1K | 56.5K | 162.1K | 7.3% | 2.9x |
| 14 | Spain Weekly Users Ranking #14 | 3.6K | 54.5K | 174.9K | 6.5% | 3.2x |
| 15 | Japan Weekly Users Ranking #15 | 5.3K | 38.1K | 155.6K | 14% | 4.1x |
| 16 | United States Weekly Users Ranking #16 | 2.3K | 25.1K | 69.2K | 9% | 2.8x |
| 17 | Ecuador Weekly Users Ranking #17 | 1.1K | 19.9K | 56.8K | 5.7% | 2.9x |
| 18 | Germany Weekly Users Ranking #18 | 1.0K | 13.8K | 42.4K | 7.3% | 3.1x |
| 19 | South Korea Weekly Users Ranking #19 | 1.0K | 12.2K | 49.2K | 8.4% | 4x |
| 20 | Poland Weekly Users Ranking #20 | 982 | 11.8K | 34.3K | 8.3% | 2.9x |
| 21 | Singapore Weekly Users Ranking #21 | 564 | 10.9K | 40.4K | 5.2% | 3.7x |
| 22 | Guatemala Weekly Users Ranking #22 | 651 | 10.6K | 28.6K | 6.1% | 2.7x |
| 23 | United Kingdom Weekly Users Ranking #23 | 743 | 8.1K | 20.1K | 9.2% | 2.5x |
| 24 | Uganda Weekly Users Ranking #24 | 416 | 5.2K | 15.1K | 8% | 2.9x |
| 25 | Taiwan Weekly Users Ranking #25 | 297 | 3.7K | 13.7K | 8.1% | 3.8x |
| 26 | Costa Rica Weekly Users Ranking #26 | 310 | 3.5K | 12.0K | 9% | 3.5x |
| 27 | Hong Kong Weekly Users Ranking #27 | 162 | 3.0K | 13.3K | 5.5% | 4.5x |
| 28 | Panama Weekly Users Ranking #28 | 197 | 2.6K | 7.7K | 7.5% | 2.9x |
| 29 | Nigeria Weekly Users Ranking #29 | 320 | 2.5K | 8.3K | 12.6% | 3.3x |
| 30 | France Weekly Users Ranking #30 | 183 | 2.2K | 7.5K | 8.3% | 3.4x |
| 31 | Italy Weekly Users Ranking #31 | 146 | 1.5K | 5.3K | 9.5% | 3.4x |
| 32 | Austria Weekly Users Ranking #32 | 161 | 1.4K | 3.5K | 11.3% | 2.4x |
| 33 | Paraguay Weekly Users Ranking #33 | 127 | 1.3K | 4.2K | 9.9% | 3.3x |
| 34 | Ukraine Weekly Users Ranking #34 | 142 | 1.2K | 2.8K | 11.9% | 2.3x |
| 35 | Netherlands Weekly Users Ranking #35 | 74 | 1.1K | 4.3K | 6.8% | 4x |
| 36 | Dominican Republic Weekly Users Ranking #36 | 107 | 992 | 2.3K | 10.8% | 2.3x |
| 37 | Vietnam Weekly Users Ranking #37 | 128 | 827 | 3.1K | 15.5% | 3.7x |
| 38 | UAE Weekly Users Ranking #38 | 138 | 774 | 2.2K | 17.8% | 2.8x |
| 39 | Saudi Arabia Weekly Users Ranking #39 | 91 | 680 | 3.8K | 13.4% | 5.5x |
| 40 | Canada Weekly Users Ranking #40 | 105 | 660 | 1.8K | 15.9% | 2.7x |
| 41 | Pakistan Weekly Users Ranking #41 | 131 | 586 | 2.4K | 22.4% | 4.2x |
| 42 | Belgium Weekly Users Ranking #42 | 37 | 541 | 1.9K | 6.8% | 3.5x |
| 43 | Switzerland Weekly Users Ranking #43 | 44 | 540 | 2.0K | 8.1% | 3.6x |
| 44 | Australia Weekly Users Ranking #44 | 83 | 529 | 1.2K | 15.7% | 2.3x |
| 45 | Puerto Rico Weekly Users Ranking #45 | 36 | 518 | 1.0K | 6.9% | 1.9x |
| 46 | Romania Weekly Users Ranking #46 | 25 | 428 | 1.3K | 5.8% | 3x |
| 47 | Uruguay Weekly Users Ranking #47 | 25 | 348 | 1.0K | 7.2% | 2.9x |
| 48 | Czech Republic Weekly Users Ranking #48 | 45 | 338 | 788 | 13.3% | 2.3x |
| 49 | Turkey Weekly Users Ranking #49 | 19 | 247 | 1.1K | 7.7% | 4.3x |
| 50 | Georgia Weekly Users Ranking #50 | 22 | 218 | 715 | 10.1% | 3.3x |
| 51 | South Africa Weekly Users Ranking #51 | 23 | 210 | 640 | 11% | 3x |
| 52 | Ireland Weekly Users Ranking #52 | 17 | 209 | 490 | 8.1% | 2.3x |
| 53 | Morocco Weekly Users Ranking #53 | 20 | 205 | 440 | 9.8% | 2.1x |
| 54 | New Zealand Weekly Users Ranking #54 | 39 | 203 | 693 | 19.2% | 3.4x |
| 55 | Sweden Weekly Users Ranking #55 | 13 | 182 | 1.1K | 7.1% | 5.9x |
| 56 | Norway Weekly Users Ranking #56 | 21 | 181 | 396 | 11.6% | 2.2x |
| 57 | Armenia Weekly Users Ranking #57 | 10 | 175 | 960 | 5.7% | 5.5x |
| 58 | Kuwait Weekly Users Ranking #58 | 17 | 167 | 320 | 10.2% | 1.9x |
| 59 | Guadeloupe Weekly Users Ranking #59 | 7 | 156 | 570 | 4.5% | 3.7x |
| 60 | Hungary Weekly Users Ranking #60 | 15 | 149 | 333 | 10.1% | 2.2x |
| 61 | Angola Weekly Users Ranking #61 | 15 | 139 | 281 | 10.8% | 2x |
| 62 | Ghana Weekly Users Ranking #62 | 14 | 133 | 330 | 10.5% | 2.5x |
| 63 | Greece Weekly Users Ranking #63 | 18 | 132 | 335 | 13.6% | 2.5x |
| 64 | Luxembourg Weekly Users Ranking #64 | 11 | 130 | 246 | 8.5% | 1.9x |
| 65 | Denmark Weekly Users Ranking #65 | 18 | 114 | 199 | 15.8% | 1.7x |
| 66 | Croatia Weekly Users Ranking #66 | 11 | 109 | 332 | 10.1% | 3x |
| 67 | Lithuania Weekly Users Ranking #67 | 5 | 106 | 659 | 4.7% | 6.2x |
| 68 | Laos Weekly Users Ranking #68 | 15 | 100 | 499 | 15% | 5x |
| 69 | Zimbabwe Weekly Users Ranking #69 | 9 | 96 | 592 | 9.4% | 6.2x |
| 70 | Moldova Weekly Users Ranking #70 | 13 | 90 | 339 | 14.4% | 3.8x |
| 71 | French Guiana Weekly Users Ranking #71 | - | 88 | 176 | 0% | 2x |
| 72 | Kazakhstan Weekly Users Ranking #72 | 40 | 86 | 189 | 46.5% | 2.2x |
| 73 | Bulgaria Weekly Users Ranking #73 | 18 | 82 | 119 | 22% | 1.5x |
| 74 | Nepal Weekly Users Ranking #74 | 5 | 81 | 157 | 6.2% | 1.9x |
| 75 | El Salvador Weekly Users Ranking #75 | 16 | 79 | 106 | 20.3% | 1.3x |
| 76 | Slovakia Weekly Users Ranking #76 | 7 | 77 | 197 | 9.1% | 2.6x |
| 77 | Oman Weekly Users Ranking #77 | 19 | 71 | 102 | 26.8% | 1.4x |
| 78 | Jamaica Weekly Users Ranking #78 | 38 | 70 | 181 | 54.3% | 2.6x |
| 79 | Honduras Weekly Users Ranking #79 | 7 | 68 | 96 | 10.3% | 1.4x |
| 80 | Afghanistan Weekly Users Ranking #80 | 4 | 66 | 139 | 6.1% | 2.1x |
| 81 | Benin Weekly Users Ranking #81 | 6 | 62 | 136 | 9.7% | 2.2x |
| 82 | Azerbaijan Weekly Users Ranking #82 | 14 | 60 | 136 | 23.3% | 2.3x |
| 83 | Rwanda Weekly Users Ranking #83 | 3 | 54 | 354 | 5.6% | 6.6x |
| 84 | Mongolia Weekly Users Ranking #84 | 6 | 53 | 73 | 11.3% | 1.4x |
| 85 | Jordan Weekly Users Ranking #85 | 8 | 51 | 131 | 15.7% | 2.6x |
| 86 | Andorra Weekly Users Ranking #86 | 3 | 51 | 181 | 5.9% | 3.5x |
| 87 | Finland Weekly Users Ranking #87 | 13 | 50 | 189 | 26% | 3.8x |
| 88 | Bangladesh Weekly Users Ranking #88 | 9 | 48 | 95 | 18.8% | 2x |
| 89 | Sri Lanka Weekly Users Ranking #89 | 13 | 39 | 60 | 33.3% | 1.5x |
| 90 | Malta Weekly Users Ranking #90 | - | 38 | 129 | 0% | 3.4x |
| 91 | Israel Weekly Users Ranking #91 | 7 | 36 | 49 | 19.4% | 1.4x |
| 92 | Mozambique Weekly Users Ranking #92 | 1 | 33 | 62 | 3% | 1.9x |
| 93 | Latvia Weekly Users Ranking #93 | 13 | 33 | 76 | 39.4% | 2.3x |
| 94 | Antigua and Barbuda Weekly Users Ranking #94 | 19 | 30 | 55 | 63.3% | 1.8x |
| 95 | Togo Weekly Users Ranking #95 | - | 28 | 190 | 0% | 6.8x |
| 96 | Tunisia Weekly Users Ranking #96 | 8 | 28 | 51 | 28.6% | 1.8x |
| 97 | Cyprus Weekly Users Ranking #97 | 1 | 27 | 84 | 3.7% | 3.1x |
| 98 | Estonia Weekly Users Ranking #98 | 3 | 27 | 49 | 11.1% | 1.8x |
| 99 | Uzbekistan Weekly Users Ranking #99 | 4 | 27 | 57 | 14.8% | 2.1x |
| 100 | Madagascar Weekly Users Ranking #100 | 9 | 27 | 38 | 33.3% | 1.4x |
| 101 | Myanmar Weekly Users Ranking #101 | 4 | 26 | 55 | 15.4% | 2.1x |
| 102 | Brunei Weekly Users Ranking #102 | - | 26 | 46 | 0% | 1.8x |
| 103 | Bahrain Weekly Users Ranking #103 | 5 | 25 | 35 | 20% | 1.4x |
| 104 | Qatar Weekly Users Ranking #104 | 1 | 23 | 39 | 4.3% | 1.7x |
| 105 | Anguilla Weekly Users Ranking #105 | 3 | 23 | 37 | 13% | 1.6x |
| 106 | Burkina Faso Weekly Users Ranking #106 | 3 | 20 | 51 | 15% | 2.6x |
| 107 | São Tomé and Príncipe Weekly Users Ranking #107 | 4 | 19 | 26 | 21.1% | 1.4x |
| 108 | Curaçao Weekly Users Ranking #108 | - | 19 | 29 | 0% | 1.5x |
| 109 | Ivory Coast Weekly Users Ranking #109 | 6 | 19 | 27 | 31.6% | 1.4x |
| 110 | American Samoa Weekly Users Ranking #110 | - | 19 | 59 | 0% | 3.1x |
| 111 | Bermuda Weekly Users Ranking #111 | 14 | 17 | 359 | 82.4% | 21.1x |
| 112 | Kyrgyzstan Weekly Users Ranking #112 | 2 | 17 | 30 | 11.8% | 1.8x |
| 113 | Nicaragua Weekly Users Ranking #113 | 2 | 17 | 28 | 11.8% | 1.6x |
| 114 | Egypt Weekly Users Ranking #114 | 1 | 14 | 32 | 7.1% | 2.3x |
| 115 | Montenegro Weekly Users Ranking #115 | 1 | 13 | 22 | 7.7% | 1.7x |
| 116 | Albania Weekly Users Ranking #116 | - | 13 | 20 | 0% | 1.5x |
| 117 | Aruba Weekly Users Ranking #117 | 1 | 13 | 18 | 7.7% | 1.4x |
| 118 | Slovenia Weekly Users Ranking #118 | - | 12 | 73 | 0% | 6.1x |
| 119 | Trinidad and Tobago Weekly Users Ranking #119 | 1 | 12 | 18 | 8.3% | 1.5x |
| 120 | Tanzania Weekly Users Ranking #120 | 1 | 12 | 17 | 8.3% | 1.4x |
| 121 | Bhutan Weekly Users Ranking #121 | 2 | 11 | 16 | 18.2% | 1.5x |
| 122 | Cameroon Weekly Users Ranking #122 | 4 | 11 | 16 | 36.4% | 1.5x |
| 123 | British Virgin Islands Weekly Users Ranking #123 | 1 | 11 | 15 | 9.1% | 1.4x |
| 124 | Canary Islands Weekly Users Ranking #124 | - | 11 | 15 | 0% | 1.4x |
| 125 | Réunion Weekly Users Ranking #125 | 2 | 8 | 11 | 25% | 1.4x |
| 126 | U.S. Virgin Islands Weekly Users Ranking #126 | - | 7 | 7 | 0% | 1x |
| 127 | Åland Islands Weekly Users Ranking #127 | 2 | 7 | 7 | 28.6% | 1x |
| 128 | Cambodia Weekly Users Ranking #128 | 1 | 6 | 10 | 16.7% | 1.7x |
| 129 | Equatorial Guinea Weekly Users Ranking #129 | 2 | 6 | 11 | 33.3% | 1.8x |
| 130 | Guinea-Bissau Weekly Users Ranking #130 | 1 | 6 | 16 | 16.7% | 2.7x |
| 131 | Zambia Weekly Users Ranking #131 | 1 | 6 | 7 | 16.7% | 1.2x |
| 132 | Iraq Weekly Users Ranking #132 | - | 6 | 8 | 0% | 1.3x |
| 133 | Gambia Weekly Users Ranking #133 | 3 | 6 | 8 | 50% | 1.3x |
| 134 | Haiti Weekly Users Ranking #134 | - | 5 | 11 | 0% | 2.2x |
| 135 | Iceland Weekly Users Ranking #135 | - | 5 | 7 | 0% | 1.4x |
| 136 | Cape Verde Weekly Users Ranking #136 | 1 | 5 | 9 | 20% | 1.8x |
| 137 | Botswana Weekly Users Ranking #137 | 1 | 5 | 6 | 20% | 1.2x |
| 138 | Suriname Weekly Users Ranking #138 | 1 | 5 | 8 | 20% | 1.6x |
| 139 | South Sudan Weekly Users Ranking #139 | 2 | 4 | 11 | 50% | 2.8x |
| 140 | Senegal Weekly Users Ranking #140 | - | 4 | 4 | 0% | 1x |
| 141 | Somalia Weekly Users Ranking #141 | - | 4 | 7 | 0% | 1.8x |
| 142 | Macau Weekly Users Ranking #142 | 1 | 4 | 9 | 25% | 2.3x |
| 143 | Algeria Weekly Users Ranking #143 | - | 4 | 7 | 0% | 1.8x |
| 144 | Chad Weekly Users Ranking #144 | - | 4 | 11 | 0% | 2.8x |
| 145 | Nauru Weekly Users Ranking #145 | 2 | 4 | 11 | 50% | 2.8x |
| 146 | Tajikistan Weekly Users Ranking #146 | - | 3 | 6 | 0% | 2x |
| 147 | Bolivia Weekly Users Ranking #147 | - | 3 | 4 | 0% | 1.3x |
| 148 | Palestine Weekly Users Ranking #148 | - | 3 | 6 | 0% | 2x |
| 149 | Mali Weekly Users Ranking #149 | - | 3 | 8 | 0% | 2.7x |
| 150 | Bahamas Weekly Users Ranking #150 | 1 | 3 | 4 | 33.3% | 1.3x |
| 151 | French Polynesia Weekly Users Ranking #151 | - | 3 | 4 | 0% | 1.3x |
| 152 | Sierra Leone Weekly Users Ranking #152 | - | 3 | 4 | 0% | 1.3x |
| 153 | EH Weekly Users Ranking #153 | 1 | 3 | 4 | 33.3% | 1.3x |
| 154 | Liberia Weekly Users Ranking #154 | - | 3 | 26 | 0% | 8.7x |
| 155 | Micronesia Weekly Users Ranking #155 | - | 2 | 3 | 0% | 1.5x |
| 156 | Timor-Leste Weekly Users Ranking #156 | - | 2 | 5 | 0% | 2.5x |
| 157 | Mauritius Weekly Users Ranking #157 | - | 2 | 7 | 0% | 3.5x |
| 158 | British Indian Ocean Territory Weekly Users Ranking #158 | - | 2 | 2 | 0% | 1x |
| 159 | Mauritania Weekly Users Ranking #159 | 1 | 2 | 2 | 50% | 1x |
| 160 | Ethiopia Weekly Users Ranking #160 | - | 2 | 2 | 0% | 1x |
| 161 | Guernsey Weekly Users Ranking #161 | - | 2 | 2 | 0% | 1x |
| 162 | Saint Lucia Weekly Users Ranking #162 | - | 2 | 3 | 0% | 1.5x |
| 163 | Guyana Weekly Users Ranking #163 | 1 | 2 | 4 | 50% | 2x |
| 164 | Martinique Weekly Users Ranking #164 | 1 | 2 | 3 | 50% | 1.5x |
| 165 | Wallis and Futuna Weekly Users Ranking #165 | - | 2 | 2 | 0% | 1x |
| 166 | Serbia Weekly Users Ranking #166 | - | 1 | 1 | 0% | 1x |
| 167 | Yemen Weekly Users Ranking #167 | - | 1 | 1 | 0% | 1x |
| 168 | Belize Weekly Users Ranking #168 | - | 1 | 2 | 0% | 2x |
| 169 | Namibia Weekly Users Ranking #169 | - | 1 | 2 | 0% | 2x |
| 170 | Niger Weekly Users Ranking #170 | - | 1 | 3 | 0% | 3x |
| 171 | Turkmenistan Weekly Users Ranking #171 | - | 1 | 12 | 0% | 12x |
| 172 | Northern Mariana Islands Weekly Users Ranking #172 | - | 1 | 1 | 0% | 1x |
| 173 | Papua New Guinea Weekly Users Ranking #173 | - | 1 | 4 | 0% | 4x |
| 174 | Saint Helena Weekly Users Ranking #174 | - | 1 | 1 | 0% | 1x |
| 175 | Guam Weekly Users Ranking #175 | - | 1 | 1 | 0% | 1x |
| 176 | Solomon Islands Weekly Users Ranking #176 | - | 1 | 1 | 0% | 1x |
| 177 | U.S. Minor Outlying Islands Weekly Users Ranking #177 | - | 1 | 2 | 0% | 2x |
| 178 | Barbados Weekly Users Ranking #178 | - | 1 | 2 | 0% | 2x |
| 179 | Seychelles Weekly Users Ranking #179 | 1 | 1 | 1 | 100% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH