28 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Indonesia Ranking de Usuários Semanais #2 | 5.0K | 97.2K | 322.1K | 5.2% | 3.3x |
| 2 | Malaysia Ranking de Usuários Semanais #4 | 3.9K | 73.7K | 265.3K | 5.3% | 3.6x |
| 3 | Philippines Ranking de Usuários Semanais #6 | 3.5K | 53.4K | 119.1K | 6.7% | 2.2x |
| 4 | Thailand Ranking de Usuários Semanais #9 | 3.1K | 44.4K | 209.4K | 7% | 4.7x |
| 5 | India Ranking de Usuários Semanais #13 | 2.7K | 33.4K | 88.2K | 8% | 2.6x |
| 6 | Japan Ranking de Usuários Semanais #15 | 1.6K | 26.6K | 113.6K | 6.1% | 4.3x |
| 7 | South Korea Ranking de Usuários Semanais #19 | 596 | 9.6K | 42.4K | 6.2% | 4.4x |
| 8 | Singapore Ranking de Usuários Semanais #21 | 354 | 8.2K | 28.3K | 4.3% | 3.4x |
| 9 | Taiwan Ranking de Usuários Semanais #25 | 256 | 2.9K | 10.9K | 8.7% | 3.7x |
| 10 | Hong Kong Ranking de Usuários Semanais #27 | 361 | 2.4K | 10.5K | 15.4% | 4.5x |
| 11 | Vietnam Ranking de Usuários Semanais #37 | 57 | 612 | 2.2K | 9.3% | 3.6x |
| 12 | Pakistan Ranking de Usuários Semanais #41 | 75 | 473 | 1.0K | 15.9% | 2.1x |
| 13 | Laos Ranking de Usuários Semanais #62 | 5 | 103 | 608 | 4.9% | 5.9x |
| 14 | Kazakhstan Ranking de Usuários Semanais #74 | - | 42 | 143 | 0% | 3.4x |
| 15 | Nepal Ranking de Usuários Semanais #76 | 1 | 39 | 70 | 2.6% | 1.8x |
| 16 | Uzbekistan Ranking de Usuários Semanais #78 | 4 | 33 | 73 | 12.1% | 2.2x |
| 17 | Bangladesh Ranking de Usuários Semanais #79 | 1 | 33 | 66 | 3% | 2x |
| 18 | Afghanistan Ranking de Usuários Semanais #81 | 3 | 32 | 88 | 9.4% | 2.8x |
| 19 | Sri Lanka Ranking de Usuários Semanais #86 | 5 | 27 | 36 | 18.5% | 1.3x |
| 20 | Mongolia Ranking de Usuários Semanais #89 | 2 | 23 | 83 | 8.7% | 3.6x |
| 21 | Kyrgyzstan Ranking de Usuários Semanais #94 | 2 | 20 | 30 | 10% | 1.5x |
| 22 | Myanmar Ranking de Usuários Semanais #95 | - | 19 | 56 | 0% | 2.9x |
| 23 | Brunei Ranking de Usuários Semanais #96 | 1 | 18 | 23 | 5.6% | 1.3x |
| 24 | Macau Ranking de Usuários Semanais #118 | - | 7 | 23 | 0% | 3.3x |
| 25 | Cambodia Ranking de Usuários Semanais #132 | - | 4 | 6 | 0% | 1.5x |
| 26 | Timor-Leste Ranking de Usuários Semanais #139 | - | 3 | 7 | 0% | 2.3x |
| 27 | Tajikistan Ranking de Usuários Semanais #145 | - | 2 | 4 | 0% | 2x |
| 28 | Bhutan Ranking de Usuários Semanais #160 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH