29 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Philippines Ranking de Usuários Semanais #2 | 18.5K | 406.6K | 1.1M | 4.5% | 2.7x |
| 2 | Indonesia Ranking de Usuários Semanais #4 | 17.4K | 258.8K | 1.1M | 6.7% | 4.1x |
| 3 | Malaysia Ranking de Usuários Semanais #5 | 9.0K | 168.7K | 685.2K | 5.3% | 4.1x |
| 4 | Thailand Ranking de Usuários Semanais #8 | 12.7K | 142.7K | 851.5K | 8.9% | 6x |
| 5 | Japan Ranking de Usuários Semanais #14 | 8.4K | 79.0K | 313.9K | 10.6% | 4x |
| 6 | India Ranking de Usuários Semanais #15 | 6.2K | 74.7K | 223.0K | 8.3% | 3x |
| 7 | South Korea Ranking de Usuários Semanais #18 | 2.8K | 31.7K | 134.3K | 8.9% | 4.2x |
| 8 | Singapore Ranking de Usuários Semanais #23 | 3.3K | 19.4K | 77.4K | 16.9% | 4x |
| 9 | Taiwan Ranking de Usuários Semanais #25 | 883 | 9.3K | 44.2K | 9.5% | 4.7x |
| 10 | Hong Kong Ranking de Usuários Semanais #28 | 312 | 6.6K | 33.1K | 4.7% | 5x |
| 11 | Vietnam Ranking de Usuários Semanais #37 | 200 | 1.8K | 9.5K | 11.2% | 5.3x |
| 12 | Pakistan Ranking de Usuários Semanais #43 | 162 | 988 | 3.0K | 16.4% | 3x |
| 13 | Mongolia Ranking de Usuários Semanais #64 | 74 | 233 | 680 | 31.8% | 2.9x |
| 14 | Nepal Ranking de Usuários Semanais #66 | 25 | 213 | 495 | 11.7% | 2.3x |
| 15 | Afghanistan Ranking de Usuários Semanais #69 | 19 | 187 | 331 | 10.2% | 1.8x |
| 16 | Laos Ranking de Usuários Semanais #72 | 33 | 171 | 915 | 19.3% | 5.4x |
| 17 | Bangladesh Ranking de Usuários Semanais #77 | 14 | 133 | 362 | 10.5% | 2.7x |
| 18 | Kazakhstan Ranking de Usuários Semanais #79 | 12 | 129 | 257 | 9.3% | 2x |
| 19 | Sri Lanka Ranking de Usuários Semanais #83 | 23 | 102 | 238 | 22.5% | 2.3x |
| 20 | Uzbekistan Ranking de Usuários Semanais #86 | 11 | 84 | 270 | 13.1% | 3.2x |
| 21 | Myanmar Ranking de Usuários Semanais #94 | 9 | 70 | 228 | 12.9% | 3.3x |
| 22 | Kyrgyzstan Ranking de Usuários Semanais #111 | 4 | 33 | 106 | 12.1% | 3.2x |
| 23 | Timor-Leste Ranking de Usuários Semanais #114 | 27 | 28 | 63 | 96.4% | 2.3x |
| 24 | Brunei Ranking de Usuários Semanais #115 | 1 | 28 | 68 | 3.6% | 2.4x |
| 25 | Tajikistan Ranking de Usuários Semanais #129 | - | 15 | 23 | 0% | 1.5x |
| 26 | Macau Ranking de Usuários Semanais #139 | - | 10 | 12 | 0% | 1.2x |
| 27 | Cambodia Ranking de Usuários Semanais #150 | 2 | 7 | 8 | 28.6% | 1.1x |
| 28 | Turkmenistan Ranking de Usuários Semanais #151 | 7 | 7 | 10 | 100% | 1.4x |
| 29 | Bhutan Ranking de Usuários Semanais #186 | - | 2 | 2 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH