30 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Philippines Ranking de Usuários Semanais #2 | 15.6K | 219.3K | 584.0K | 7.1% | 2.7x |
| 2 | Indonesia Ranking de Usuários Semanais #4 | 16.3K | 208.1K | 858.2K | 7.8% | 4.1x |
| 3 | Malaysia Ranking de Usuários Semanais #5 | 10.5K | 139.5K | 503.0K | 7.5% | 3.6x |
| 4 | Thailand Ranking de Usuários Semanais #9 | 8.4K | 99.8K | 604.0K | 8.4% | 6.1x |
| 5 | India Ranking de Usuários Semanais #14 | 6.2K | 62.0K | 172.8K | 9.9% | 2.8x |
| 6 | Japan Ranking de Usuários Semanais #15 | 8.9K | 48.3K | 212.5K | 18.5% | 4.4x |
| 7 | South Korea Ranking de Usuários Semanais #20 | 2.1K | 16.9K | 72.4K | 12.2% | 4.3x |
| 8 | Singapore Ranking de Usuários Semanais #21 | 1.1K | 15.3K | 55.0K | 7.3% | 3.6x |
| 9 | Taiwan Ranking de Usuários Semanais #25 | 520 | 5.3K | 23.1K | 9.7% | 4.3x |
| 10 | Hong Kong Ranking de Usuários Semanais #29 | 187 | 3.0K | 17.4K | 6.2% | 5.8x |
| 11 | Vietnam Ranking de Usuários Semanais #35 | 299 | 1.4K | 6.2K | 21.7% | 4.5x |
| 12 | Pakistan Ranking de Usuários Semanais #39 | 451 | 1.2K | 3.8K | 38.2% | 3.2x |
| 13 | Afghanistan Ranking de Usuários Semanais #69 | 12 | 117 | 198 | 10.3% | 1.7x |
| 14 | Uzbekistan Ranking de Usuários Semanais #70 | 18 | 106 | 936 | 17% | 8.8x |
| 15 | Sri Lanka Ranking de Usuários Semanais #74 | 13 | 92 | 154 | 14.1% | 1.7x |
| 16 | Mongolia Ranking de Usuários Semanais #76 | 15 | 79 | 144 | 19% | 1.8x |
| 17 | Nepal Ranking de Usuários Semanais #79 | 11 | 76 | 119 | 14.5% | 1.6x |
| 18 | Kazakhstan Ranking de Usuários Semanais #82 | 22 | 73 | 184 | 30.1% | 2.5x |
| 19 | Bangladesh Ranking de Usuários Semanais #85 | 8 | 67 | 161 | 11.9% | 2.4x |
| 20 | Laos Ranking de Usuários Semanais #89 | 13 | 60 | 420 | 21.7% | 7x |
| 21 | Myanmar Ranking de Usuários Semanais #107 | 1 | 31 | 67 | 3.2% | 2.2x |
| 22 | Brunei Ranking de Usuários Semanais #112 | - | 24 | 41 | 0% | 1.7x |
| 23 | Kyrgyzstan Ranking de Usuários Semanais #115 | 3 | 21 | 39 | 14.3% | 1.9x |
| 24 | Macau Ranking de Usuários Semanais #128 | 2 | 14 | 16 | 14.3% | 1.1x |
| 25 | Tajikistan Ranking de Usuários Semanais #132 | 1 | 13 | 24 | 7.7% | 1.8x |
| 26 | Timor-Leste Ranking de Usuários Semanais #150 | - | 6 | 22 | 0% | 3.7x |
| 27 | Maldives Ranking de Usuários Semanais #152 | 1 | 4 | 11 | 25% | 2.8x |
| 28 | Bhutan Ranking de Usuários Semanais #153 | 1 | 4 | 6 | 25% | 1.5x |
| 29 | Turkmenistan Ranking de Usuários Semanais #184 | - | 1 | 2 | 0% | 2x |
| 30 | Cambodia Ranking de Usuários Semanais #198 | 1 | 1 | 1 | 100% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH