12 Countries
| # | Country | Weekly Inflow | Unique UsersβΌ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Australia Weekly Users Ranking #44 | 83 | 529 | 1.2K | 15.7% | 2.3x |
| 2 | New Zealand Weekly Users Ranking #54 | 39 | 203 | 693 | 19.2% | 3.4x |
| 3 | American Samoa Weekly Users Ranking #110 | - | 19 | 59 | 0% | 3.1x |
| 4 | Nauru Weekly Users Ranking #145 | 2 | 4 | 11 | 50% | 2.8x |
| 5 | French Polynesia Weekly Users Ranking #151 | - | 3 | 4 | 0% | 1.3x |
| 6 | Micronesia Weekly Users Ranking #155 | - | 2 | 3 | 0% | 1.5x |
| 7 | Wallis and Futuna Weekly Users Ranking #165 | - | 2 | 2 | 0% | 1x |
| 8 | Northern Mariana Islands Weekly Users Ranking #172 | - | 1 | 1 | 0% | 1x |
| 9 | Papua New Guinea Weekly Users Ranking #173 | - | 1 | 4 | 0% | 4x |
| 10 | Guam Weekly Users Ranking #175 | - | 1 | 1 | 0% | 1x |
| 11 | Solomon Islands Weekly Users Ranking #176 | - | 1 | 1 | 0% | 1x |
| 12 | U.S. Minor Outlying Islands Weekly Users Ranking #177 | - | 1 | 2 | 0% | 2x |
Β© 2026 BBBandCompany Inc. Β· Unofficial Β· World IDβ’ is a trademark of TFH