11 Countries
| # | Country | Weekly Inflow | Unique Usersโผ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Australia Weekly Users Ranking #45 | 34 | 363 | 1.2K | 9.4% | 3.4x |
| 2 | New Zealand Weekly Users Ranking #73 | 3 | 61 | 175 | 4.9% | 2.9x |
| 3 | American Samoa Weekly Users Ranking #90 | 1 | 23 | 81 | 4.3% | 3.5x |
| 4 | Guam Weekly Users Ranking #106 | 1 | 13 | 30 | 7.7% | 2.3x |
| 5 | Solomon Islands Weekly Users Ranking #134 | - | 4 | 5 | 0% | 1.3x |
| 6 | Micronesia Weekly Users Ranking #137 | - | 3 | 4 | 0% | 1.3x |
| 7 | French Polynesia Weekly Users Ranking #148 | - | 2 | 5 | 0% | 2.5x |
| 8 | Kiribati Weekly Users Ranking #150 | 1 | 2 | 3 | 50% | 1.5x |
| 9 | Tuvalu Weekly Users Ranking #153 | - | 1 | 1 | 0% | 1x |
| 10 | Papua New Guinea Weekly Users Ranking #164 | 1 | 1 | 1 | 100% | 1x |
| 11 | Palau Weekly Users Ranking #166 | 1 | 1 | 3 | 100% | 3x |
ยฉ 2026 BBBandCompany Inc. ยท Unofficial ยท World IDโข is a trademark of TFH