15 Countries
| # | Country | Weekly Inflow | Unique UsersβΌ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Australia Weekly Users Ranking #42 | 206 | 1.0K | 3.4K | 20.2% | 3.3x |
| 2 | New Zealand Weekly Users Ranking #59 | 29 | 260 | 644 | 11.2% | 2.5x |
| 3 | American Samoa Weekly Users Ranking #98 | 14 | 54 | 194 | 25.9% | 3.6x |
| 4 | Papua New Guinea Weekly Users Ranking #132 | 12 | 13 | 18 | 92.3% | 1.4x |
| 5 | Cocos (Keeling) Islands Weekly Users Ranking #138 | - | 10 | 11 | 0% | 1.1x |
| 6 | U.S. Minor Outlying Islands Weekly Users Ranking #149 | - | 7 | 15 | 0% | 2.1x |
| 7 | Guam Weekly Users Ranking #154 | - | 6 | 12 | 0% | 2x |
| 8 | Micronesia Weekly Users Ranking #158 | - | 5 | 18 | 0% | 3.6x |
| 9 | Samoa Weekly Users Ranking #160 | - | 4 | 4 | 0% | 1x |
| 10 | Wallis and Futuna Weekly Users Ranking #168 | 2 | 4 | 17 | 50% | 4.3x |
| 11 | Solomon Islands Weekly Users Ranking #174 | - | 3 | 4 | 0% | 1.3x |
| 12 | French Polynesia Weekly Users Ranking #191 | - | 2 | 2 | 0% | 1x |
| 13 | Marshall Islands Weekly Users Ranking #197 | - | 1 | 2 | 0% | 2x |
| 14 | Northern Mariana Islands Weekly Users Ranking #201 | - | 1 | 1 | 0% | 1x |
| 15 | Palau Weekly Users Ranking #210 | 1 | 1 | 9 | 100% | 9x |
Β© 2026 BBBandCompany Inc. Β· Unofficial Β· World IDβ’ is a trademark of TFH