15 Countries
| # | Country | Weekly Inflow | Unique Usersโผ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia Weekly Users Ranking #38 | 40 | 585 | 3.9K | 6.8% | 6.7x |
| 2 | UAE Weekly Users Ranking #40 | 77 | 519 | 1.7K | 14.8% | 3.3x |
| 3 | Turkey Weekly Users Ranking #52 | 15 | 174 | 588 | 8.6% | 3.4x |
| 4 | Armenia Weekly Users Ranking #54 | 8 | 160 | 870 | 5% | 5.4x |
| 5 | Georgia Weekly Users Ranking #55 | 6 | 146 | 857 | 4.1% | 5.9x |
| 6 | Kuwait Weekly Users Ranking #59 | 13 | 124 | 255 | 10.5% | 2.1x |
| 7 | Israel Weekly Users Ranking #91 | 6 | 22 | 28 | 27.3% | 1.3x |
| 8 | Oman Weekly Users Ranking #92 | 5 | 20 | 29 | 25% | 1.5x |
| 9 | Azerbaijan Weekly Users Ranking #93 | 4 | 20 | 23 | 20% | 1.2x |
| 10 | Jordan Weekly Users Ranking #101 | 4 | 15 | 30 | 26.7% | 2x |
| 11 | Qatar Weekly Users Ranking #102 | - | 14 | 47 | 0% | 3.4x |
| 12 | Bahrain Weekly Users Ranking #112 | - | 10 | 15 | 0% | 1.5x |
| 13 | Iraq Weekly Users Ranking #157 | - | 1 | 1 | 0% | 1x |
| 14 | Palestine Weekly Users Ranking #158 | - | 1 | 1 | 0% | 1x |
| 15 | Lebanon Weekly Users Ranking #161 | - | 1 | 1 | 0% | 1x |
ยฉ 2026 BBBandCompany Inc. ยท Unofficial ยท World IDโข is a trademark of TFH