42 Countries
| # | Country | Weekly Inflow | Unique Users▼ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Portugal Weekly Users Ranking #10 | 4.7K | 56.9K | 161.0K | 8.2% | 2.8x |
| 2 | Spain Weekly Users Ranking #13 | 4.0K | 52.1K | 160.6K | 7.6% | 3.1x |
| 3 | Poland Weekly Users Ranking #18 | 1.9K | 13.3K | 34.4K | 14.4% | 2.6x |
| 4 | Germany Weekly Users Ranking #19 | 1.0K | 12.8K | 36.7K | 7.9% | 2.9x |
| 5 | United Kingdom Weekly Users Ranking #23 | 615 | 6.3K | 14.2K | 9.7% | 2.2x |
| 6 | France Weekly Users Ranking #29 | 205 | 2.3K | 7.2K | 9% | 3.2x |
| 7 | Italy Weekly Users Ranking #31 | 105 | 1.4K | 4.8K | 7.4% | 3.4x |
| 8 | Ukraine Weekly Users Ranking #32 | 153 | 1.3K | 2.5K | 11.7% | 1.9x |
| 9 | Austria Weekly Users Ranking #33 | 119 | 1.3K | 3.9K | 9.1% | 3x |
| 10 | Netherlands Weekly Users Ranking #36 | 84 | 1.1K | 3.3K | 7.7% | 3x |
| 11 | Belgium Weekly Users Ranking #40 | 44 | 601 | 2.0K | 7.3% | 3.3x |
| 12 | Switzerland Weekly Users Ranking #42 | 75 | 548 | 1.8K | 13.7% | 3.2x |
| 13 | Romania Weekly Users Ranking #48 | 24 | 323 | 1.0K | 7.4% | 3.2x |
| 14 | Ireland Weekly Users Ranking #50 | 22 | 235 | 512 | 9.4% | 2.2x |
| 15 | Czech Republic Weekly Users Ranking #52 | 14 | 226 | 621 | 6.2% | 2.7x |
| 16 | Sweden Weekly Users Ranking #54 | 24 | 213 | 1.1K | 11.3% | 5.1x |
| 17 | Norway Weekly Users Ranking #58 | 5 | 137 | 244 | 3.6% | 1.8x |
| 18 | Greece Weekly Users Ranking #60 | 13 | 127 | 251 | 10.2% | 2x |
| 19 | Croatia Weekly Users Ranking #61 | 9 | 112 | 262 | 8% | 2.3x |
| 20 | Denmark Weekly Users Ranking #62 | 10 | 109 | 242 | 9.2% | 2.2x |
| 21 | Moldova Weekly Users Ranking #63 | 3 | 108 | 266 | 2.8% | 2.5x |
| 22 | Hungary Weekly Users Ranking #65 | 5 | 100 | 276 | 5% | 2.8x |
| 23 | Luxembourg Weekly Users Ranking #68 | 6 | 88 | 189 | 6.8% | 2.1x |
| 24 | Lithuania Weekly Users Ranking #70 | 5 | 82 | 352 | 6.1% | 4.3x |
| 25 | Slovakia Weekly Users Ranking #73 | 3 | 72 | 242 | 4.2% | 3.4x |
| 26 | Finland Weekly Users Ranking #74 | 8 | 71 | 213 | 11.3% | 3x |
| 27 | Slovenia Weekly Users Ranking #76 | 6 | 59 | 134 | 10.2% | 2.3x |
| 28 | Bulgaria Weekly Users Ranking #80 | 8 | 56 | 94 | 14.3% | 1.7x |
| 29 | Estonia Weekly Users Ranking #85 | 1 | 51 | 83 | 2% | 1.6x |
| 30 | Andorra Weekly Users Ranking #87 | 5 | 49 | 175 | 10.2% | 3.6x |
| 31 | Cyprus Weekly Users Ranking #94 | 5 | 35 | 55 | 14.3% | 1.6x |
| 32 | Malta Weekly Users Ranking #99 | - | 28 | 66 | 0% | 2.4x |
| 33 | Latvia Weekly Users Ranking #112 | - | 17 | 61 | 0% | 3.6x |
| 34 | Iceland Weekly Users Ranking #117 | - | 13 | 19 | 0% | 1.5x |
| 35 | Albania Weekly Users Ranking #122 | 1 | 9 | 22 | 11.1% | 2.4x |
| 36 | Canary Islands Weekly Users Ranking #123 | - | 9 | 15 | 0% | 1.7x |
| 37 | Montenegro Weekly Users Ranking #125 | - | 9 | 17 | 0% | 1.9x |
| 38 | Åland Islands Weekly Users Ranking #148 | - | 3 | 3 | 0% | 1x |
| 39 | Faroe Islands Weekly Users Ranking #160 | 1 | 2 | 3 | 50% | 1.5x |
| 40 | Isle of Man Weekly Users Ranking #161 | 1 | 2 | 5 | 50% | 2.5x |
| 41 | Bosnia and Herzegovina Weekly Users Ranking #172 | - | 1 | 1 | 0% | 1x |
| 42 | Serbia Weekly Users Ranking #174 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH