40 Countries
| # | Country | Weekly Inflow | Unique Users▼ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Portugal Weekly Users Ranking #13 | 4.1K | 56.5K | 162.1K | 7.3% | 2.9x |
| 2 | Spain Weekly Users Ranking #14 | 3.6K | 54.5K | 174.9K | 6.5% | 3.2x |
| 3 | Germany Weekly Users Ranking #18 | 1.0K | 13.8K | 42.4K | 7.3% | 3.1x |
| 4 | Poland Weekly Users Ranking #20 | 982 | 11.8K | 34.3K | 8.3% | 2.9x |
| 5 | United Kingdom Weekly Users Ranking #23 | 743 | 8.1K | 20.1K | 9.2% | 2.5x |
| 6 | France Weekly Users Ranking #30 | 183 | 2.2K | 7.5K | 8.3% | 3.4x |
| 7 | Italy Weekly Users Ranking #31 | 146 | 1.5K | 5.3K | 9.5% | 3.4x |
| 8 | Austria Weekly Users Ranking #32 | 161 | 1.4K | 3.5K | 11.3% | 2.4x |
| 9 | Ukraine Weekly Users Ranking #34 | 142 | 1.2K | 2.8K | 11.9% | 2.3x |
| 10 | Netherlands Weekly Users Ranking #35 | 74 | 1.1K | 4.3K | 6.8% | 4x |
| 11 | Belgium Weekly Users Ranking #42 | 37 | 541 | 1.9K | 6.8% | 3.5x |
| 12 | Switzerland Weekly Users Ranking #43 | 44 | 540 | 2.0K | 8.1% | 3.6x |
| 13 | Romania Weekly Users Ranking #46 | 25 | 428 | 1.3K | 5.8% | 3x |
| 14 | Czech Republic Weekly Users Ranking #48 | 45 | 338 | 788 | 13.3% | 2.3x |
| 15 | Ireland Weekly Users Ranking #52 | 17 | 209 | 490 | 8.1% | 2.3x |
| 16 | Sweden Weekly Users Ranking #55 | 13 | 182 | 1.1K | 7.1% | 5.9x |
| 17 | Norway Weekly Users Ranking #56 | 21 | 181 | 396 | 11.6% | 2.2x |
| 18 | Hungary Weekly Users Ranking #60 | 15 | 149 | 333 | 10.1% | 2.2x |
| 19 | Greece Weekly Users Ranking #63 | 18 | 132 | 335 | 13.6% | 2.5x |
| 20 | Luxembourg Weekly Users Ranking #64 | 11 | 130 | 246 | 8.5% | 1.9x |
| 21 | Denmark Weekly Users Ranking #65 | 18 | 114 | 199 | 15.8% | 1.7x |
| 22 | Croatia Weekly Users Ranking #66 | 11 | 109 | 332 | 10.1% | 3x |
| 23 | Lithuania Weekly Users Ranking #67 | 5 | 106 | 659 | 4.7% | 6.2x |
| 24 | Moldova Weekly Users Ranking #70 | 13 | 90 | 339 | 14.4% | 3.8x |
| 25 | Bulgaria Weekly Users Ranking #73 | 18 | 82 | 119 | 22% | 1.5x |
| 26 | Slovakia Weekly Users Ranking #76 | 7 | 77 | 197 | 9.1% | 2.6x |
| 27 | Andorra Weekly Users Ranking #86 | 3 | 51 | 181 | 5.9% | 3.5x |
| 28 | Finland Weekly Users Ranking #87 | 13 | 50 | 189 | 26% | 3.8x |
| 29 | Malta Weekly Users Ranking #90 | - | 38 | 129 | 0% | 3.4x |
| 30 | Latvia Weekly Users Ranking #93 | 13 | 33 | 76 | 39.4% | 2.3x |
| 31 | Cyprus Weekly Users Ranking #97 | 1 | 27 | 84 | 3.7% | 3.1x |
| 32 | Estonia Weekly Users Ranking #98 | 3 | 27 | 49 | 11.1% | 1.8x |
| 33 | Montenegro Weekly Users Ranking #115 | 1 | 13 | 22 | 7.7% | 1.7x |
| 34 | Albania Weekly Users Ranking #116 | - | 13 | 20 | 0% | 1.5x |
| 35 | Slovenia Weekly Users Ranking #118 | - | 12 | 73 | 0% | 6.1x |
| 36 | Canary Islands Weekly Users Ranking #124 | - | 11 | 15 | 0% | 1.4x |
| 37 | Åland Islands Weekly Users Ranking #127 | 2 | 7 | 7 | 28.6% | 1x |
| 38 | Iceland Weekly Users Ranking #135 | - | 5 | 7 | 0% | 1.4x |
| 39 | Guernsey Weekly Users Ranking #161 | - | 2 | 2 | 0% | 1x |
| 40 | Serbia Weekly Users Ranking #166 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH