39 Countries
| # | Country | Weekly Inflow | Unique Users▼ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Portugal Weekly Users Ranking #10 | 2.7K | 43.3K | 129.7K | 6.2% | 3x |
| 2 | Spain Weekly Users Ranking #12 | 2.4K | 40.7K | 129.3K | 6% | 3.2x |
| 3 | Germany Weekly Users Ranking #18 | 615 | 9.8K | 29.4K | 6.3% | 3x |
| 4 | Poland Weekly Users Ranking #20 | 739 | 9.3K | 25.6K | 7.9% | 2.7x |
| 5 | United Kingdom Weekly Users Ranking #23 | 382 | 4.4K | 10.6K | 8.7% | 2.4x |
| 6 | France Weekly Users Ranking #29 | 171 | 1.8K | 5.8K | 9.6% | 3.2x |
| 7 | Italy Weekly Users Ranking #31 | 86 | 1.1K | 4.6K | 7.6% | 4x |
| 8 | Austria Weekly Users Ranking #33 | 75 | 970 | 2.4K | 7.7% | 2.5x |
| 9 | Ukraine Weekly Users Ranking #34 | 101 | 921 | 2.4K | 11% | 2.6x |
| 10 | Netherlands Weekly Users Ranking #35 | 51 | 839 | 2.8K | 6.1% | 3.3x |
| 11 | Belgium Weekly Users Ranking #39 | 36 | 524 | 1.9K | 6.9% | 3.6x |
| 12 | Switzerland Weekly Users Ranking #42 | 50 | 418 | 1.8K | 12% | 4.4x |
| 13 | Romania Weekly Users Ranking #44 | 25 | 376 | 1.4K | 6.6% | 3.7x |
| 14 | Czech Republic Weekly Users Ranking #51 | 22 | 209 | 858 | 10.5% | 4.1x |
| 15 | Ireland Weekly Users Ranking #53 | 10 | 164 | 396 | 6.1% | 2.4x |
| 16 | Croatia Weekly Users Ranking #56 | 21 | 128 | 249 | 16.4% | 1.9x |
| 17 | Sweden Weekly Users Ranking #57 | 13 | 127 | 887 | 10.2% | 7x |
| 18 | Greece Weekly Users Ranking #58 | 12 | 125 | 275 | 9.6% | 2.2x |
| 19 | Moldova Weekly Users Ranking #61 | 19 | 103 | 225 | 18.4% | 2.2x |
| 20 | Lithuania Weekly Users Ranking #64 | 4 | 78 | 443 | 5.1% | 5.7x |
| 21 | Hungary Weekly Users Ranking #65 | 3 | 76 | 179 | 3.9% | 2.4x |
| 22 | Luxembourg Weekly Users Ranking #66 | 6 | 74 | 168 | 8.1% | 2.3x |
| 23 | Norway Weekly Users Ranking #67 | 3 | 72 | 163 | 4.2% | 2.3x |
| 24 | Andorra Weekly Users Ranking #68 | 28 | 71 | 211 | 39.4% | 3x |
| 25 | Slovakia Weekly Users Ranking #70 | 3 | 70 | 253 | 4.3% | 3.6x |
| 26 | Denmark Weekly Users Ranking #71 | 5 | 63 | 99 | 7.9% | 1.6x |
| 27 | Finland Weekly Users Ranking #77 | 3 | 37 | 62 | 8.1% | 1.7x |
| 28 | Slovenia Weekly Users Ranking #80 | 1 | 32 | 61 | 3.1% | 1.9x |
| 29 | Malta Weekly Users Ranking #87 | 4 | 25 | 50 | 16% | 2x |
| 30 | Bulgaria Weekly Users Ranking #88 | - | 24 | 34 | 0% | 1.4x |
| 31 | Cyprus Weekly Users Ranking #99 | 2 | 16 | 44 | 12.5% | 2.8x |
| 32 | Estonia Weekly Users Ranking #100 | 2 | 16 | 27 | 12.5% | 1.7x |
| 33 | Latvia Weekly Users Ranking #105 | - | 13 | 69 | 0% | 5.3x |
| 34 | Iceland Weekly Users Ranking #114 | 1 | 9 | 13 | 11.1% | 1.4x |
| 35 | Canary Islands Weekly Users Ranking #115 | - | 8 | 10 | 0% | 1.3x |
| 36 | Montenegro Weekly Users Ranking #117 | - | 7 | 27 | 0% | 3.9x |
| 37 | Albania Weekly Users Ranking #127 | - | 5 | 5 | 0% | 1x |
| 38 | Åland Islands Weekly Users Ranking #128 | - | 5 | 5 | 0% | 1x |
| 39 | Kosovo Weekly Users Ranking #162 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH