36 Countries
| # | Country | Weekly Inflow | Unique Users▼ | Total Opens | Inflow % | Opens/User |
|---|---|---|---|---|---|---|
| 1 | Kenya Weekly Users Ranking #14 | 2.5K | 33.3K | 80.1K | 7.4% | 2.4x |
| 2 | Uganda Weekly Users Ranking #24 | 336 | 3.8K | 11.8K | 8.9% | 3.1x |
| 3 | Nigeria Weekly Users Ranking #30 | 181 | 1.7K | 6.4K | 10.4% | 3.7x |
| 4 | South Africa Weekly Users Ranking #46 | 48 | 275 | 761 | 17.5% | 2.8x |
| 5 | Morocco Weekly Users Ranking #49 | 35 | 216 | 417 | 16.2% | 1.9x |
| 6 | Ghana Weekly Users Ranking #60 | 8 | 103 | 253 | 7.8% | 2.5x |
| 7 | Angola Weekly Users Ranking #69 | 8 | 71 | 136 | 11.3% | 1.9x |
| 8 | Rwanda Weekly Users Ranking #75 | 5 | 40 | 71 | 12.5% | 1.8x |
| 9 | Tunisia Weekly Users Ranking #84 | 3 | 28 | 56 | 10.7% | 2x |
| 10 | Zimbabwe Weekly Users Ranking #85 | 4 | 28 | 66 | 14.3% | 2.4x |
| 11 | Togo Weekly Users Ranking #98 | - | 18 | 115 | 0% | 6.4x |
| 12 | Mozambique Weekly Users Ranking #103 | 1 | 14 | 29 | 7.1% | 2.1x |
| 13 | Benin Weekly Users Ranking #104 | 3 | 13 | 21 | 23.1% | 1.6x |
| 14 | Cape Verde Weekly Users Ranking #110 | 1 | 10 | 13 | 10% | 1.3x |
| 15 | São Tomé and Príncipe Weekly Users Ranking #111 | - | 10 | 16 | 0% | 1.6x |
| 16 | Cameroon Weekly Users Ranking #116 | - | 8 | 60 | 0% | 7.5x |
| 17 | Niger Weekly Users Ranking #120 | 1 | 7 | 8 | 14.3% | 1.1x |
| 18 | Senegal Weekly Users Ranking #121 | - | 6 | 6 | 0% | 1x |
| 19 | Ivory Coast Weekly Users Ranking #124 | 2 | 5 | 10 | 40% | 2x |
| 20 | Egypt Weekly Users Ranking #125 | - | 5 | 5 | 0% | 1x |
| 21 | Algeria Weekly Users Ranking #126 | - | 5 | 11 | 0% | 2.2x |
| 22 | Burkina Faso Weekly Users Ranking #131 | 1 | 4 | 6 | 25% | 1.5x |
| 23 | Equatorial Guinea Weekly Users Ranking #135 | 1 | 4 | 5 | 25% | 1.3x |
| 24 | Madagascar Weekly Users Ranking #136 | 1 | 3 | 3 | 33.3% | 1x |
| 25 | Guinea Weekly Users Ranking #140 | 1 | 3 | 3 | 33.3% | 1x |
| 26 | Sierra Leone Weekly Users Ranking #142 | - | 3 | 4 | 0% | 1.3x |
| 27 | Mali Weekly Users Ranking #143 | - | 2 | 2 | 0% | 1x |
| 28 | Libya Weekly Users Ranking #144 | - | 2 | 6 | 0% | 3x |
| 29 | Mauritania Weekly Users Ranking #147 | - | 2 | 2 | 0% | 1x |
| 30 | Réunion Weekly Users Ranking #149 | - | 2 | 2 | 0% | 1x |
| 31 | Gabon Weekly Users Ranking #152 | - | 1 | 1 | 0% | 1x |
| 32 | Botswana Weekly Users Ranking #154 | - | 1 | 1 | 0% | 1x |
| 33 | Namibia Weekly Users Ranking #155 | - | 1 | 1 | 0% | 1x |
| 34 | Liberia Weekly Users Ranking #159 | - | 1 | 15 | 0% | 15x |
| 35 | Lesotho Weekly Users Ranking #163 | 1 | 1 | 1 | 100% | 1x |
| 36 | Tanzania Weekly Users Ranking #165 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH