12 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Argentina Ranking de Usuários Semanais #1 | 18.1K | 285.9K | 867.9K | 6.3% | 3x |
| 2 | Colombia Ranking de Usuários Semanais #2 | 8.1K | 133.4K | 389.6K | 6.1% | 2.9x |
| 3 | Brazil Ranking de Usuários Semanais #6 | 5.7K | 81.1K | 190.5K | 7% | 2.3x |
| 4 | Chile Ranking de Usuários Semanais #7 | 4.4K | 78.7K | 234.9K | 5.6% | 3x |
| 5 | Peru Ranking de Usuários Semanais #8 | 4.7K | 77.1K | 210.7K | 6% | 2.7x |
| 6 | Ecuador Ranking de Usuários Semanais #17 | 1.1K | 19.9K | 56.8K | 5.7% | 2.9x |
| 7 | Paraguay Ranking de Usuários Semanais #33 | 127 | 1.3K | 4.2K | 9.9% | 3.3x |
| 8 | Uruguay Ranking de Usuários Semanais #47 | 25 | 348 | 1.0K | 7.2% | 2.9x |
| 9 | French Guiana Ranking de Usuários Semanais #71 | - | 88 | 176 | 0% | 2x |
| 10 | Suriname Ranking de Usuários Semanais #138 | 1 | 5 | 8 | 20% | 1.6x |
| 11 | Bolivia Ranking de Usuários Semanais #147 | - | 3 | 4 | 0% | 1.3x |
| 12 | Guyana Ranking de Usuários Semanais #163 | 1 | 2 | 4 | 50% | 2x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH