11 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Australia Ranking de Usuários Semanais #45 | 34 | 363 | 1.2K | 9.4% | 3.4x |
| 2 | New Zealand Ranking de Usuários Semanais #73 | 3 | 61 | 175 | 4.9% | 2.9x |
| 3 | American Samoa Ranking de Usuários Semanais #90 | 1 | 23 | 81 | 4.3% | 3.5x |
| 4 | Guam Ranking de Usuários Semanais #106 | 1 | 13 | 30 | 7.7% | 2.3x |
| 5 | Solomon Islands Ranking de Usuários Semanais #134 | - | 4 | 5 | 0% | 1.3x |
| 6 | Micronesia Ranking de Usuários Semanais #137 | - | 3 | 4 | 0% | 1.3x |
| 7 | French Polynesia Ranking de Usuários Semanais #148 | - | 2 | 5 | 0% | 2.5x |
| 8 | Kiribati Ranking de Usuários Semanais #150 | 1 | 2 | 3 | 50% | 1.5x |
| 9 | Tuvalu Ranking de Usuários Semanais #153 | - | 1 | 1 | 0% | 1x |
| 10 | Papua New Guinea Ranking de Usuários Semanais #164 | 1 | 1 | 1 | 100% | 1x |
| 11 | Palau Ranking de Usuários Semanais #166 | 1 | 1 | 3 | 100% | 3x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH