14 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia Ranking de Usuários Semanais #40 | 113 | 984 | 3.8K | 11.5% | 3.9x |
| 2 | UAE Ranking de Usuários Semanais #42 | 86 | 812 | 2.6K | 10.6% | 3.2x |
| 3 | Turkey Ranking de Usuários Semanais #48 | 65 | 436 | 1.6K | 14.9% | 3.7x |
| 4 | Georgia Ranking de Usuários Semanais #55 | 26 | 228 | 848 | 11.4% | 3.7x |
| 5 | Kuwait Ranking de Usuários Semanais #61 | 17 | 181 | 454 | 9.4% | 2.5x |
| 6 | Armenia Ranking de Usuários Semanais #65 | 11 | 154 | 1.3K | 7.1% | 8.3x |
| 7 | Israel Ranking de Usuários Semanais #67 | 64 | 125 | 255 | 51.2% | 2x |
| 8 | Oman Ranking de Usuários Semanais #86 | 4 | 63 | 122 | 6.3% | 1.9x |
| 9 | Bahrain Ranking de Usuários Semanais #87 | 18 | 61 | 136 | 29.5% | 2.2x |
| 10 | Azerbaijan Ranking de Usuários Semanais #88 | 8 | 61 | 106 | 13.1% | 1.7x |
| 11 | Jordan Ranking de Usuários Semanais #99 | 13 | 39 | 56 | 33.3% | 1.4x |
| 12 | Qatar Ranking de Usuários Semanais #110 | 1 | 27 | 38 | 3.7% | 1.4x |
| 13 | Iraq Ranking de Usuários Semanais #158 | - | 4 | 11 | 0% | 2.8x |
| 14 | Lebanon Ranking de Usuários Semanais #195 | - | 1 | 2 | 0% | 2x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH