39 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Portugal Ranking de Usuários Semanais #10 | 2.7K | 43.3K | 129.7K | 6.2% | 3x |
| 2 | Spain Ranking de Usuários Semanais #12 | 2.4K | 40.7K | 129.3K | 6% | 3.2x |
| 3 | Germany Ranking de Usuários Semanais #18 | 615 | 9.8K | 29.4K | 6.3% | 3x |
| 4 | Poland Ranking de Usuários Semanais #20 | 739 | 9.3K | 25.6K | 7.9% | 2.7x |
| 5 | United Kingdom Ranking de Usuários Semanais #23 | 382 | 4.4K | 10.6K | 8.7% | 2.4x |
| 6 | France Ranking de Usuários Semanais #29 | 171 | 1.8K | 5.8K | 9.6% | 3.2x |
| 7 | Italy Ranking de Usuários Semanais #31 | 86 | 1.1K | 4.6K | 7.6% | 4x |
| 8 | Austria Ranking de Usuários Semanais #33 | 75 | 970 | 2.4K | 7.7% | 2.5x |
| 9 | Ukraine Ranking de Usuários Semanais #34 | 101 | 921 | 2.4K | 11% | 2.6x |
| 10 | Netherlands Ranking de Usuários Semanais #35 | 51 | 839 | 2.8K | 6.1% | 3.3x |
| 11 | Belgium Ranking de Usuários Semanais #39 | 36 | 524 | 1.9K | 6.9% | 3.6x |
| 12 | Switzerland Ranking de Usuários Semanais #42 | 50 | 418 | 1.8K | 12% | 4.4x |
| 13 | Romania Ranking de Usuários Semanais #44 | 25 | 376 | 1.4K | 6.6% | 3.7x |
| 14 | Czech Republic Ranking de Usuários Semanais #51 | 22 | 209 | 858 | 10.5% | 4.1x |
| 15 | Ireland Ranking de Usuários Semanais #53 | 10 | 164 | 396 | 6.1% | 2.4x |
| 16 | Croatia Ranking de Usuários Semanais #56 | 21 | 128 | 249 | 16.4% | 1.9x |
| 17 | Sweden Ranking de Usuários Semanais #57 | 13 | 127 | 887 | 10.2% | 7x |
| 18 | Greece Ranking de Usuários Semanais #58 | 12 | 125 | 275 | 9.6% | 2.2x |
| 19 | Moldova Ranking de Usuários Semanais #61 | 19 | 103 | 225 | 18.4% | 2.2x |
| 20 | Lithuania Ranking de Usuários Semanais #64 | 4 | 78 | 443 | 5.1% | 5.7x |
| 21 | Hungary Ranking de Usuários Semanais #65 | 3 | 76 | 179 | 3.9% | 2.4x |
| 22 | Luxembourg Ranking de Usuários Semanais #66 | 6 | 74 | 168 | 8.1% | 2.3x |
| 23 | Norway Ranking de Usuários Semanais #67 | 3 | 72 | 163 | 4.2% | 2.3x |
| 24 | Andorra Ranking de Usuários Semanais #68 | 28 | 71 | 211 | 39.4% | 3x |
| 25 | Slovakia Ranking de Usuários Semanais #70 | 3 | 70 | 253 | 4.3% | 3.6x |
| 26 | Denmark Ranking de Usuários Semanais #71 | 5 | 63 | 99 | 7.9% | 1.6x |
| 27 | Finland Ranking de Usuários Semanais #77 | 3 | 37 | 62 | 8.1% | 1.7x |
| 28 | Slovenia Ranking de Usuários Semanais #80 | 1 | 32 | 61 | 3.1% | 1.9x |
| 29 | Malta Ranking de Usuários Semanais #87 | 4 | 25 | 50 | 16% | 2x |
| 30 | Bulgaria Ranking de Usuários Semanais #88 | - | 24 | 34 | 0% | 1.4x |
| 31 | Cyprus Ranking de Usuários Semanais #99 | 2 | 16 | 44 | 12.5% | 2.8x |
| 32 | Estonia Ranking de Usuários Semanais #100 | 2 | 16 | 27 | 12.5% | 1.7x |
| 33 | Latvia Ranking de Usuários Semanais #105 | - | 13 | 69 | 0% | 5.3x |
| 34 | Iceland Ranking de Usuários Semanais #114 | 1 | 9 | 13 | 11.1% | 1.4x |
| 35 | Canary Islands Ranking de Usuários Semanais #115 | - | 8 | 10 | 0% | 1.3x |
| 36 | Montenegro Ranking de Usuários Semanais #117 | - | 7 | 27 | 0% | 3.9x |
| 37 | Albania Ranking de Usuários Semanais #127 | - | 5 | 5 | 0% | 1x |
| 38 | Åland Islands Ranking de Usuários Semanais #128 | - | 5 | 5 | 0% | 1x |
| 39 | Kosovo Ranking de Usuários Semanais #162 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH