36 Países
| # | Country | Fluxo Semanal | Usuários Únicos▼ | Total de Aberturas | % Fluxo | Abert/Usuário |
|---|---|---|---|---|---|---|
| 1 | Kenya Ranking de Usuários Semanais #14 | 2.5K | 33.3K | 80.1K | 7.4% | 2.4x |
| 2 | Uganda Ranking de Usuários Semanais #24 | 336 | 3.8K | 11.8K | 8.9% | 3.1x |
| 3 | Nigeria Ranking de Usuários Semanais #30 | 181 | 1.7K | 6.4K | 10.4% | 3.7x |
| 4 | South Africa Ranking de Usuários Semanais #46 | 48 | 275 | 761 | 17.5% | 2.8x |
| 5 | Morocco Ranking de Usuários Semanais #49 | 35 | 216 | 417 | 16.2% | 1.9x |
| 6 | Ghana Ranking de Usuários Semanais #60 | 8 | 103 | 253 | 7.8% | 2.5x |
| 7 | Angola Ranking de Usuários Semanais #69 | 8 | 71 | 136 | 11.3% | 1.9x |
| 8 | Rwanda Ranking de Usuários Semanais #75 | 5 | 40 | 71 | 12.5% | 1.8x |
| 9 | Tunisia Ranking de Usuários Semanais #84 | 3 | 28 | 56 | 10.7% | 2x |
| 10 | Zimbabwe Ranking de Usuários Semanais #85 | 4 | 28 | 66 | 14.3% | 2.4x |
| 11 | Togo Ranking de Usuários Semanais #98 | - | 18 | 115 | 0% | 6.4x |
| 12 | Mozambique Ranking de Usuários Semanais #103 | 1 | 14 | 29 | 7.1% | 2.1x |
| 13 | Benin Ranking de Usuários Semanais #104 | 3 | 13 | 21 | 23.1% | 1.6x |
| 14 | Cape Verde Ranking de Usuários Semanais #110 | 1 | 10 | 13 | 10% | 1.3x |
| 15 | São Tomé and Príncipe Ranking de Usuários Semanais #111 | - | 10 | 16 | 0% | 1.6x |
| 16 | Cameroon Ranking de Usuários Semanais #116 | - | 8 | 60 | 0% | 7.5x |
| 17 | Niger Ranking de Usuários Semanais #120 | 1 | 7 | 8 | 14.3% | 1.1x |
| 18 | Senegal Ranking de Usuários Semanais #121 | - | 6 | 6 | 0% | 1x |
| 19 | Ivory Coast Ranking de Usuários Semanais #124 | 2 | 5 | 10 | 40% | 2x |
| 20 | Egypt Ranking de Usuários Semanais #125 | - | 5 | 5 | 0% | 1x |
| 21 | Algeria Ranking de Usuários Semanais #126 | - | 5 | 11 | 0% | 2.2x |
| 22 | Burkina Faso Ranking de Usuários Semanais #131 | 1 | 4 | 6 | 25% | 1.5x |
| 23 | Equatorial Guinea Ranking de Usuários Semanais #135 | 1 | 4 | 5 | 25% | 1.3x |
| 24 | Madagascar Ranking de Usuários Semanais #136 | 1 | 3 | 3 | 33.3% | 1x |
| 25 | Guinea Ranking de Usuários Semanais #140 | 1 | 3 | 3 | 33.3% | 1x |
| 26 | Sierra Leone Ranking de Usuários Semanais #142 | - | 3 | 4 | 0% | 1.3x |
| 27 | Mali Ranking de Usuários Semanais #143 | - | 2 | 2 | 0% | 1x |
| 28 | Libya Ranking de Usuários Semanais #144 | - | 2 | 6 | 0% | 3x |
| 29 | Mauritania Ranking de Usuários Semanais #147 | - | 2 | 2 | 0% | 1x |
| 30 | Réunion Ranking de Usuários Semanais #149 | - | 2 | 2 | 0% | 1x |
| 31 | Gabon Ranking de Usuários Semanais #152 | - | 1 | 1 | 0% | 1x |
| 32 | Botswana Ranking de Usuários Semanais #154 | - | 1 | 1 | 0% | 1x |
| 33 | Namibia Ranking de Usuários Semanais #155 | - | 1 | 1 | 0% | 1x |
| 34 | Liberia Ranking de Usuários Semanais #159 | - | 1 | 15 | 0% | 15x |
| 35 | Lesotho Ranking de Usuários Semanais #163 | 1 | 1 | 1 | 100% | 1x |
| 36 | Tanzania Ranking de Usuários Semanais #165 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH