53 个国家
| # | Country | 周流入 | 独立用户▼ | 总打开数 | 流入率 | 打开/用户 |
|---|---|---|---|---|---|---|
| 1 | Kenya 周用户数排名 #11 | 9.5K | 97.0K | 289.0K | 9.8% | 3x |
| 2 | Uganda 周用户数排名 #25 | 807 | 7.2K | 24.6K | 11.1% | 3.4x |
| 3 | Nigeria 周用户数排名 #27 | 1.5K | 6.1K | 19.9K | 24.2% | 3.3x |
| 4 | South Africa 周用户数排名 #47 | 304 | 589 | 1.3K | 51.6% | 2.3x |
| 5 | Morocco 周用户数排名 #51 | 95 | 495 | 1.2K | 19.2% | 2.5x |
| 6 | Ghana 周用户数排名 #54 | 97 | 323 | 1.2K | 30% | 3.7x |
| 7 | Angola 周用户数排名 #58 | 39 | 258 | 889 | 15.1% | 3.4x |
| 8 | Zimbabwe 周用户数排名 #64 | 65 | 227 | 1.8K | 28.6% | 7.9x |
| 9 | Madagascar 周用户数排名 #75 | 52 | 110 | 301 | 47.3% | 2.7x |
| 10 | Rwanda 周用户数排名 #77 | 22 | 109 | 233 | 20.2% | 2.1x |
| 11 | Benin 周用户数排名 #90 | 10 | 79 | 128 | 12.7% | 1.6x |
| 12 | Niger 周用户数排名 #94 | 21 | 72 | 126 | 29.2% | 1.8x |
| 13 | Senegal 周用户数排名 #103 | 6 | 51 | 210 | 11.8% | 4.1x |
| 14 | Egypt 周用户数排名 #105 | 19 | 48 | 125 | 39.6% | 2.6x |
| 15 | Mozambique 周用户数排名 #109 | 12 | 42 | 86 | 28.6% | 2x |
| 16 | Tunisia 周用户数排名 #113 | 6 | 32 | 74 | 18.8% | 2.3x |
| 17 | Cape Verde 周用户数排名 #114 | 9 | 30 | 101 | 30% | 3.4x |
| 18 | São Tomé and Príncipe 周用户数排名 #122 | 2 | 23 | 50 | 8.7% | 2.2x |
| 19 | Ivory Coast 周用户数排名 #126 | 5 | 21 | 42 | 23.8% | 2x |
| 20 | Cameroon 周用户数排名 #130 | 4 | 16 | 32 | 25% | 2x |
| 21 | Burkina Faso 周用户数排名 #133 | 6 | 14 | 55 | 42.9% | 3.9x |
| 22 | Namibia 周用户数排名 #135 | 2 | 11 | 25 | 18.2% | 2.3x |
| 23 | Togo 周用户数排名 #137 | 2 | 11 | 21 | 18.2% | 1.9x |
| 24 | Guinea-Bissau 周用户数排名 #140 | 1 | 10 | 21 | 10% | 2.1x |
| 25 | Burundi 周用户数排名 #141 | 4 | 9 | 21 | 44.4% | 2.3x |
| 26 | Algeria 周用户数排名 #143 | - | 9 | 27 | 0% | 3x |
| 27 | Zambia 周用户数排名 #144 | 1 | 8 | 22 | 12.5% | 2.8x |
| 28 | Liberia 周用户数排名 #145 | 3 | 8 | 27 | 37.5% | 3.4x |
| 29 | Réunion 周用户数排名 #146 | 4 | 8 | 11 | 50% | 1.4x |
| 30 | Sierra Leone 周用户数排名 #151 | - | 6 | 23 | 0% | 3.8x |
| 31 | Mali 周用户数排名 #152 | - | 6 | 18 | 0% | 3x |
| 32 | Eritrea 周用户数排名 #153 | - | 5 | 5 | 0% | 1x |
| 33 | Congo 周用户数排名 #156 | - | 5 | 5 | 0% | 1x |
| 34 | Comoros 周用户数排名 #157 | - | 4 | 4 | 0% | 1x |
| 35 | French Southern Territories 周用户数排名 #158 | - | 4 | 15 | 0% | 3.8x |
| 36 | Ethiopia 周用户数排名 #160 | 1 | 4 | 5 | 25% | 1.3x |
| 37 | Chad 周用户数排名 #164 | - | 3 | 4 | 0% | 1.3x |
| 38 | Libya 周用户数排名 #168 | 2 | 3 | 8 | 66.7% | 2.7x |
| 39 | DR Congo 周用户数排名 #171 | - | 3 | 5 | 0% | 1.7x |
| 40 | Botswana 周用户数排名 #172 | 3 | 3 | 3 | 100% | 1x |
| 41 | Mauritania 周用户数排名 #173 | 1 | 2 | 3 | 50% | 1.5x |
| 42 | Gambia 周用户数排名 #174 | - | 2 | 2 | 0% | 1x |
| 43 | Equatorial Guinea 周用户数排名 #179 | - | 2 | 5 | 0% | 2.5x |
| 44 | British Indian Ocean Territory 周用户数排名 #180 | - | 2 | 7 | 0% | 3.5x |
| 45 | Tanzania 周用户数排名 #182 | - | 2 | 2 | 0% | 1x |
| 46 | Diego Garcia 周用户数排名 #184 | - | 2 | 3 | 0% | 1.5x |
| 47 | Seychelles 周用户数排名 #186 | - | 1 | 1 | 0% | 1x |
| 48 | South Sudan 周用户数排名 #187 | - | 1 | 1 | 0% | 1x |
| 49 | Mauritius 周用户数排名 #188 | - | 1 | 1 | 0% | 1x |
| 50 | Somalia 周用户数排名 #194 | - | 1 | 2 | 0% | 2x |
| 51 | Central African Republic 周用户数排名 #197 | 1 | 1 | 12 | 100% | 12x |
| 52 | Malawi 周用户数排名 #198 | - | 1 | 1 | 0% | 1x |
| 53 | Lesotho 周用户数排名 #203 | - | 1 | 5 | 0% | 5x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH