52 个国家
| # | Country | 周流入 | 独立用户▼ | 总打开数 | 流入率 | 打开/用户 |
|---|---|---|---|---|---|---|
| 1 | Kenya 周用户数排名 #13 | 7.2K | 84.9K | 236.2K | 8.5% | 2.8x |
| 2 | Uganda 周用户数排名 #26 | 889 | 8.4K | 26.6K | 10.6% | 3.2x |
| 3 | Nigeria 周用户数排名 #29 | 589 | 4.6K | 17.2K | 12.9% | 3.8x |
| 4 | South Africa 周用户数排名 #51 | 129 | 405 | 1.2K | 31.9% | 2.9x |
| 5 | Morocco 周用户数排名 #52 | 59 | 397 | 1.1K | 14.9% | 2.7x |
| 6 | Ghana 周用户数排名 #57 | 44 | 287 | 1.3K | 15.3% | 4.4x |
| 7 | Angola 周用户数排名 #62 | 39 | 228 | 587 | 17.1% | 2.6x |
| 8 | Rwanda 周用户数排名 #77 | 20 | 131 | 932 | 15.3% | 7.1x |
| 9 | Zimbabwe 周用户数排名 #80 | 19 | 116 | 1.2K | 16.4% | 10.7x |
| 10 | Benin 周用户数排名 #98 | 7 | 51 | 114 | 13.7% | 2.2x |
| 11 | Senegal 周用户数排名 #100 | 28 | 45 | 126 | 62.2% | 2.8x |
| 12 | Mozambique 周用户数排名 #103 | 7 | 42 | 93 | 16.7% | 2.2x |
| 13 | Cape Verde 周用户数排名 #108 | 7 | 37 | 125 | 18.9% | 3.4x |
| 14 | Tunisia 周用户数排名 #112 | 8 | 33 | 64 | 24.2% | 1.9x |
| 15 | Egypt 周用户数排名 #113 | 8 | 30 | 57 | 26.7% | 1.9x |
| 16 | Togo 周用户数排名 #114 | 2 | 30 | 168 | 6.7% | 5.6x |
| 17 | São Tomé and Príncipe 周用户数排名 #115 | 4 | 29 | 44 | 13.8% | 1.5x |
| 18 | Algeria 周用户数排名 #118 | 5 | 26 | 67 | 19.2% | 2.6x |
| 19 | Niger 周用户数排名 #125 | 5 | 17 | 29 | 29.4% | 1.7x |
| 20 | Eritrea 周用户数排名 #128 | - | 16 | 24 | 0% | 1.5x |
| 21 | Cameroon 周用户数排名 #131 | 1 | 14 | 39 | 7.1% | 2.8x |
| 22 | Zambia 周用户数排名 #133 | 4 | 14 | 29 | 28.6% | 2.1x |
| 23 | Ivory Coast 周用户数排名 #134 | 1 | 13 | 20 | 7.7% | 1.5x |
| 24 | Somalia 周用户数排名 #136 | 1 | 13 | 54 | 7.7% | 4.2x |
| 25 | Guinea-Bissau 周用户数排名 #145 | 1 | 8 | 19 | 12.5% | 2.4x |
| 26 | South Sudan 周用户数排名 #152 | - | 6 | 9 | 0% | 1.5x |
| 27 | Central African Republic 周用户数排名 #155 | - | 5 | 11 | 0% | 2.2x |
| 28 | Chad 周用户数排名 #159 | - | 4 | 8 | 0% | 2x |
| 29 | Equatorial Guinea 周用户数排名 #160 | - | 4 | 5 | 0% | 1.3x |
| 30 | Comoros 周用户数排名 #161 | - | 4 | 9 | 0% | 2.3x |
| 31 | Sierra Leone 周用户数排名 #163 | - | 4 | 12 | 0% | 3x |
| 32 | Gambia 周用户数排名 #165 | - | 4 | 6 | 0% | 1.5x |
| 33 | Namibia 周用户数排名 #166 | 2 | 4 | 4 | 50% | 1x |
| 34 | Burkina Faso 周用户数排名 #167 | - | 4 | 4 | 0% | 1x |
| 35 | Tanzania 周用户数排名 #170 | - | 3 | 16 | 0% | 5.3x |
| 36 | Botswana 周用户数排名 #172 | - | 3 | 3 | 0% | 1x |
| 37 | Madagascar 周用户数排名 #174 | 1 | 3 | 5 | 33.3% | 1.7x |
| 38 | Liberia 周用户数排名 #175 | - | 3 | 18 | 0% | 6x |
| 39 | DR Congo 周用户数排名 #178 | - | 2 | 8 | 0% | 4x |
| 40 | Burundi 周用户数排名 #182 | - | 2 | 5 | 0% | 2.5x |
| 41 | Eswatini 周用户数排名 #183 | - | 2 | 6 | 0% | 3x |
| 42 | Mali 周用户数排名 #185 | - | 2 | 5 | 0% | 2.5x |
| 43 | Réunion 周用户数排名 #187 | - | 2 | 2 | 0% | 1x |
| 44 | Mauritius 周用户数排名 #189 | - | 2 | 2 | 0% | 1x |
| 45 | Mauritania 周用户数排名 #191 | 1 | 2 | 5 | 50% | 2.5x |
| 46 | Libya 周用户数排名 #192 | - | 2 | 2 | 0% | 1x |
| 47 | Seychelles 周用户数排名 #194 | - | 2 | 4 | 0% | 2x |
| 48 | Ethiopia 周用户数排名 #198 | - | 1 | 1 | 0% | 1x |
| 49 | British Indian Ocean Territory 周用户数排名 #201 | - | 1 | 3 | 0% | 3x |
| 50 | Gabon 周用户数排名 #204 | - | 1 | 2 | 0% | 2x |
| 51 | Malawi 周用户数排名 #205 | - | 1 | 1 | 0% | 1x |
| 52 | Diego Garcia 周用户数排名 #207 | - | 1 | 1 | 0% | 1x |
© 2026 BBBandCompany Inc. · Unofficial · World ID™ is a trademark of TFH